Feldspar Powder / Lumps
Feldspar Powder / Lumps
Feldspar is one of the most useful industrial minerals used in the manufacturing of ceramics, glass, and many other products. Feldspar Powder and Lumps are characterized by high alumina and alkali content and offer valuable properties for various manufacturing operations in different industries. At V JAY CORPORATION our product portfolio comprises high-quality feldspar that suits all types of industries.
Product Description
The Feldspar Powder and Lumps are acquired from our standard quarries for production to meet the highest quality standards. These products are further treated in a way that does not alter their inherent characteristics and textures to suit different uses. Many industries trust our qualified feldspar, which we offer in powdered and lump form.
Key Features
Feldspar with a high alumina content strengthens the products particularly ceramics and glass due to the enhanced hardness. In the ceramic industry, feldspar is used as a flux, which means it helps in the formation of the glassy phase and increases the sturdiness of the end product. In the glass making industry, the alumina content is good for better melting of the raw materials and hence improves the quality of the glass produced.
Feldspar is also characterized by particle size, which makes it easy to provide uniform mixtures in different industries. Feldspar enriches ceramics, glass, and paints with a stable texture that can be easily implemented, which means increased performance. In addition, feldspar contains very low iron oxide, thus making it suitable for use in industries where very high levels of purity are required such
V JAY CORPORATION’s feldspar products are also available in customized forms. We satisfy our customers with high-quality feldspar in different grades and particle sizes as per their requirements so that they get the best out of it.
POTASH FELDSPAR
| SR. NO | PRODUCT | P1 | P2 | P White |
|---|---|---|---|---|
| 1 | GRADE | FIRST | SECOND | FIRST |
| 2 | SiO₂ | 66% (±1%) | 68% (±1%) | 69% |
| 3 | AL₂O₃ | 18% (±0.5%) | 17% (±0.5%) | 16.5% |
| 4 | K₂O | 12% (±1%) | 10% (±1%) | 10% |
| 5 | Na₂O | 2.5% (±0.5%) | 3% (±1%) | 3% |
| 6 | Fe₂O₃ | 0.06% (±0.1%) | 0.08% (±0.2%) | 0.07% |
| 7 | MgO | NIL | NIL | NIL |
| 8 | CaO | NIL | NIL | NIL |
| 9 | TiO₂ | NIL | NIL | NIL |
| 10 | LOI | 0.10% | 0.20% | 0.25% |
| 11 | FIRING RESULT 1175°C – 1220°C | MILKY WHITE | OFF WHITE | SUPER WHITE |
| 12 | FIRING APPEARANCE | WHITE TO PINK | WHITE TO PINK | WHITE TO WHITE |
SODIUM FELDSPAR
| SR. NO | PRODUCT | N – 1 | N – 2 |
|---|---|---|---|
| 1 | GRADE | FIRST | SECOND |
| 2 | SiO₂ | 68% (±1%) | 72% (±2%) |
| 3 | AL₂O₃ | 18% (±1%) | 17% (±1%) |
| 4 | K₂O | 0.50% (±0.5%) | 2% (±1%) |
| 5 | Na₂O | 10% (±1%) | 8% (±1%) |
| 6 | Fe₂O₃ | 0.10% (±0.03%) | 0.15% (±0.05%) |
| 7 | MgO | 0.1% (±0.1%) | 0.2% (±0.1%) |
| 8 | CaO | 0.05% (±0.5%) | 0.2% (±0.1%) |
| 9 | TiO₂ | NIL | NIL |
| 10 | LOI | 0.10% | 0.20% |
| 11 | FIRING RESULT 1175°C – 1220°C | MILKY WHITE | OFF WHITE |
| 12 | FIRING APPEARANCE | WHITE TO CREAM | WHITE TO CREAM |
Products Uses

Plastic Industry

Ceramic Industry

Paint Industry
